Academic Calendar

2019-2020 Academic Calendar
(as of September 13, 2019)
August 19 | Orientation Day and parent meetings
August 21 | First Day of School | half-day dismissal*
September 2 | Labor Day, no classes
October 14-15 | Fall Break, no classes
November 25-29 | Thanksgiving Break, no classes
December 20 | Half-Day dismissal* (No Extended Day)
December 23-January 6 | Holiday Break, no classes**
January 7 | School resumes from Holiday Break**
January 20 | Martin Luther King Day, no classes
February 17-18 | Winter Break, no classes
March 20 | Fathers’ Morning (grades K-12), half-day dismissal*
March 23-27 | Spring Break, no classes
April 10 | Good Friday, no classes (weather-related make-up day option)
May 24 | Commencement (required for grades 9-12)
May 25 | Memorial Day, no classes
June 2 | Last Day of School, EEC and grades K-4, half-day dismissal*
June 3 | Last Day of School, grades 5-11, half-day dismissal*
*Early dismissal times vary per division and may be found on the Learning Commons A-Z Resource Boards. The Extended Day Program operates when school is in session, except when there is a half-day early dismissal.
** Please note Holiday Break has been adjusted to accommodate the need to make up a day missed during Hurricane Dorian.